


























Property Attributes
- MLS#1082914
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodAlderman Park
- Zip32211
- StyleRanch
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
Listing Provided Courtesy Of:
WATSON REALTY CORP
Property Description
Such a charming home located on a quiet loop off of Townsend Blvd. This home features newer appliances in the updated kitchen, complete with backsplash. Large dining room, and also a breakfast nook overlooking the back yard. Hardwood floors in main living areas.The living room is very spacious and has a great storage room to store all your seasonal boxes. The bedrooms and guest bathroom are extra large. Home has been freshly painted throughout. A fully screened covered porch is highlighted by an inground pool and resurfaced pool deck. The mature landscaping adds to this home's great curb appeal. This is an HOA-free neighborhood centrally located to downtown, beaches, airport, and the Town Center.
Price History | |
---|---|
11/30/2020 | Listed $239,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Separate Living Room, Storage Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 49 |
Exterior Features | Deck - Wood |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Wall-to-Wall Carpet, Wood Floors |
Legal Description | ALDERMAN PARK |
Listing Area | 041-ARLINGTON |
Lot Location | Corner Lot, Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Road Frontage | City Street |
Status | Contingent Take Backup |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | ALDERMAN PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1957 |
Zoning | Residential |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1786.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Disposer, Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Block, Concrete |
Fencing | Fenced Rear |
Lot | 76 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool